AFRICAN MTB CONTINENTAL CHAMPIONSHIPS - ELITE WOMEN
Distance : 30,1 KM
Average : 17,47 km/h
Rank | Bib | UCI CODE | Full Name | Team | Nat. | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 64 | RSA19960111 | HAW Bianca | SOUTH AFRICA | RSA | 01h43’23’’ | |
2 | 63 | RSA19890423 | VALE Cherie | SOUTH AFRICA | RSA | 01h44’52’’ | 01’29’’ |
3 | 65 | NAM19780912 | VORSTER Michelle | NAMIBIA | NAM | 01h48’25’’ | 05’02’’ |
4 | 61 | RSA19910516 | STRAUSS Mariske | SOUTH AFRICA | RSA | 01h52’58’’ | 09’35’’ |
5 | 62 | RSA19920215 | NEETHLING Candice | SOUTH AFRICA | RSA | 02h01’20’’ | 17’57’’ |
6 | 66 | KEN19811018 | MATARA NYARURI Joyce | KENYA | KEN | 02h03’52’’ | 20’29’’ |
7 | 69 | KEN19900202 | DEBE AKINYI Nancy | KENYA | KEN | 1 LAP | |
8 | 67 | KEN19871021 | LWIMBULI MUSOUZA Doreen | KENYA | KEN | 3 LAPS+7’05’’ |
ABANDONS - DNF:
Dossard/Bib 68 - ONDIEGE CAROLINE Evelyne - KENYA - KEN19800315